Women 15 & Under              
FName LName Age RideNumber FinishNumber CatFinishNumber StartTime EndTime RaceTime
EMMA FLYNN 12 174 429 1 11:00:00 14:56:35 3:56:35
Women 16 - 19                
FName LName Age RideNumber FinishNumber CatFinishNumber StartTime EndTime RaceTime
GILLIAN ARMSTRONG 19 509 337 1 11:00:00 14:11:10 3:11:10
AUDREY COLVIN 19 575 495 2 11:00:00 15:33:16 4:33:16
Women 20 - 29                
FName LName Age RideNumber FinishNumber CatFinishNumber StartTime EndTime RaceTime
KELLY COOL 25 252 178 1 11:00:00 13:36:16 2:36:16
KATHRYN MUELLER 28 131 305 2 11:00:00 14:03:23 3:03:23
KELLY CARLTON 25 253 310 3 11:00:00 14:04:18 3:04:18
KATIE MUNGER 25 434 348 4 11:00:00 14:14:42 3:14:42
AMY CERATO 29 127 368 5 11:00:00 14:22:24 3:22:24
AMANDA DILLON 20 104 406 6 11:00:00 14:37:37 3:37:37
ELIZABETH RIDILLA 21 480 428 7 11:00:00 14:56:08 3:56:08
KELSEY SWINFORD 29 416 460 8 11:00:00 15:09:50 4:09:50
MICHELLE ST ANDRE 27 44 536 9 11:00:00 16:50:58 5:50:58
MAGGIE HAYS 22 445 541 10 11:00:00 17:20:03 6:20:03
Women 30 - 39                
FName LName Age RideNumber FinishNumber CatFinishNumber StartTime EndTime RaceTime
KAREN DEE WILLIAMS 38 185 158 1 11:00:00 13:30:32 2:30:32
LORINDA PUTTER 33 462 171 2 11:00:00 13:34:33 2:34:33
BRITTANIE GROESBECK 35 11 215 3 11:00:00 13:43:44 2:43:44
PHAEDRA FEGLEY 35 468 360 4 11:00:00 14:19:45 3:19:45
PAULA STOUT 39 31 383 5 11:00:00 14:28:16 3:28:16
JENNIFER FRONTERHOUSE 32 599 384 6 11:00:00 14:28:59 3:28:59
Women 40 - 49                
FName LName Age RideNumber FinishNumber CatFinishNumber StartTime EndTime RaceTime
CATHERINE WALBERG 44 506 25 0 11:00:00 12:55:39 1:55:39
CLEO YUAN 43 95 220 1 11:00:00 13:45:38 2:45:38
KARIE MUELLER 41 425 233 2 11:00:00 13:49:42 2:49:42
PAM JACKSON 43 586 255 3 11:00:00 13:53:46 2:53:46
JULEE BRINLEE 45 743 338 4 11:00:00 14:11:21 3:11:21
TRACEY GRAY 42 600 377 5 11:00:00 14:25:30 3:25:30
CATHY RIEDY 46 61 414 6 11:00:00 14:44:37 3:44:37
DEBORAH MARSH 44 358 506 7 11:00:00 15:43:51 4:43:51
PAM VITEZ 46 119 520 8 11:00:00 16:00:55 5:00:55
DAWN WILSON 47 56 542 9 11:00:00 17:20:38 6:20:38
Women 50 +                
FName LName Age RideNumber FinishNumber CatFinishNumber StartTime EndTime RaceTime
CYNDY TAYLOR 53 543 306 1 11:00:00 14:03:30 3:03:30