Men 50 54                
FName LName Age RideNumber FinishNumber CatFinishNumber StartTime EndTime RaceTime
TERRY FROHNAPFEL 50 419 13 1 11:00:00 12:48:46 1:48:46
DOUG LONG 53 145 15 2 11:00:00 12:49:04 1:49:04
GARY DUTTON 50 164 36 3 11:00:00 13:01:12 2:01:12
TOM TRAVIS 50 158 42 4 11:00:00 13:03:18 2:03:18
JC JONES 50 559 51 5 11:00:00 13:06:36 2:06:36
TIM MILLER 51 46 80 6 11:00:00 13:12:58 2:12:58
LONNIE COOPER 50 81 86 7 11:00:00 13:13:39 2:13:39
RANDY COLBURN 51 118 97 8 11:00:00 13:15:59 2:15:59
TONY VAILS 51 557 107 9 11:00:00 13:19:05 2:19:05
TOM LOEFFELHOLZ 50 545 116 10 11:00:00 13:21:49 2:21:49
KENNETH BEDFORD 50 497 125 11 11:00:00 13:23:54 2:23:54
HERB PHILLIPS 53 482 137 12 11:00:00 13:28:01 2:28:01
DAVE HILL 52 82 146 13 11:00:00 13:29:32 2:29:32
KEVIN SMITH 50 175 160 14 11:00:00 13:31:32 2:31:32
RYAN WATENPAUGH 26 93 163 15 11:00:00 13:32:25 2:32:25
KEVIN KLAMMER 50 708 185 16 11:00:00 13:38:31 2:38:31
DAVE CHRISTILLES 53 203 231 17 11:00:00 13:49:34 2:49:34
DAVID ZIZZO 53 423 247 18 11:00:00 13:52:00 2:52:00
RANDY HEMPHILL 51 431 251 20 11:00:00 13:52:44 2:52:44
STEVEN HANOVER 52 51 280 19 11:00:00 13:59:48 2:59:48
JAMES GORMAN 52 7 286 21 11:00:00 14:00:37 3:00:37
LYNN HAKE 53 407 298 22 11:00:00 14:02:26 3:02:26
ROBERT TROILO 52 367 299 23 11:00:00 14:02:29 3:02:29
ROBERT LEWIS II 50 451 336 24 11:00:00 14:11:02 3:11:02
TIM DECLERCK 50 444 357 25 11:00:00 14:18:35 3:18:35
ROBERT MYERS 54 526 392 26 11:00:00 14:31:25 3:31:25
JEFFREY SKAGGS 54 592 479 27 11:00:00 15:22:07 4:22:07
CHARLES ROBERTSON 54 349 485 28 11:00:00 15:24:07 4:24:07
HENRY GROCE 51 551 539 29 11:00:00 16:54:32 5:54:32
 
Men 55 -59                
FName LName Age RideNumber FinishNumber CatFinishNumber StartTime EndTime RaceTime
JOHN SHOWMAN 57 207 53 1 11:00:00 13:06:50 2:06:50
PHIL TROTTER 59 80 61 2 11:00:00 13:08:48 2:08:48
BILL DENTON 59 64 96 3 11:00:00 13:15:46 2:15:46
ANTHONY DEARMOND 59 532 110 4 11:00:00 13:20:12 2:20:12
TOMMY EVANS 55 596 128 5 11:00:00 13:25:03 2:25:03
CLIFFORD JUDD 58 537 209 6 11:00:00 13:42:17 2:42:17
JAMES SHIPMAN 55 28 258 7 11:00:00 13:54:00 2:54:00
TONY GULLEY 58 129 316 8 11:00:00 14:05:49 3:05:49
JAMES DEWLEN 58 116 330 9 11:00:00 14:09:00 3:09:00
J A SPARKES 59 377 374 10 11:00:00 14:24:31 3:24:31
DAVID HARMON 56 312 420 11 11:00:00 14:49:05 3:49:05
MAURICE STURGEON 59 365 438 12 11:00:00 14:59:18 3:59:18
JEROME MCCLENDON 56 335 439 13 11:00:00 14:59:50 3:59:50
JEFFERSON LOYD 59 74 450 14 11:00:00 15:03:41 4:03:41
PARIS CLANTON 58 94 476 15 11:00:00 15:20:24 4:20:24
KENNETH GENTRY 56 98 486 16 11:00:00 15:25:25 4:25:25
 
Men 60 - 64                
FName LName Age RideNumber FinishNumber CatFinishNumber StartTime EndTime RaceTime
ROBERT NICHOLSON 62 502 94 1 11:00:00 13:15:24 2:15:24
JON RICHARDSON 60 165 156 2 11:00:00 13:30:16 2:30:16
BRIAN GELVIN 60 4 240 3 11:00:00 13:51:28 2:51:28
RALPH TAYLOR 63 544 355 4 11:00:00 14:18:15 3:18:15
DALE COTHAM 62 540 487 5 11:00:00 15:26:21 4:26:21
MERVIN BOWMAN 64 235 525 6 11:00:00 16:15:30 5:15:30
DENNY BEITLER 64 413 535 7 11:00:00 16:41:06 5:41:06
 
Men 65+                
FName LName Age RideNumber FinishNumber CatFinishNumber StartTime EndTime RaceTime
JERRY TILLERY 65 500 508 1 11:00:00 15:47:29 4:47:29