15 &Under
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
302 EMMA FLYNN LINDSBORG KS 11 365 1 11:00:00 14:35:55 3:35:55
494 MORGAN SKAGGS SAND SPRINGS OK 13 396 2 11:00:00 14:54:55 3:54:55
16 - 19
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
515 RACHEL MILLSAP HOT SPRINGS AR 17 164 1 11:00:00 13:24:19 2:24:19
507 HILARY JONES OKLAHOMA CITY OK 16 447 2 11:00:00 15:48:40 4:48:40
20 - 29
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
394 REBECCA GROSS CHOCTAW OK 25 53 0 11:00:00 12:57:37 1:57:37
497 BETHAN CHAFFERS OKLAHOMA CITY OK 28 169 1 11:00:00 13:25:05 2:25:05
159 SARA KAY CARRELL HAYS KS 28 190 2 11:00:00 13:31:00 2:31:00
115 KRISTIN SCOTT STILLWATER OK 26 234 3 11:00:00 13:39:27 2:39:27
361 CARMEN DIAZ NORMAN OK 27 284 4 11:00:00 13:57:56 2:57:56
242 MORGAN FULTON FORT SILL OK 20 293 5 11:00:00 14:00:31 3:00:31
98 AMY CERATO NORMAN OK 28 337 6 11:00:00 14:23:39 3:23:39
339 ROBYN HAWKINSON OWASSO OK 23 345 7 11:00:00 14:25:48 3:25:48
382 ELIZABETH RIDILLA TULSA OK 20 352 8 11:00:00 14:31:53 3:31:53
352 KELSEY SWINFORD LINDSAY OK 28 361 9 11:00:00 14:34:33 3:34:33
346 HOLLY HICKS OKLAHOMA CITY OK 29 381 10 11:00:00 14:46:16 3:46:16
35 JENNIFER BROTHERTON MENA AR 29 404 11 11:00:00 15:04:17 4:04:17
132 ELAINA VANEATON NORMAN OK 27 423 12 11:00:00 15:22:48 4:22:48
526 DANIELLE GRANT WICHITA FALLS TX 24 430 13 11:00:00 15:24:28 4:24:28
395 KISHA CULVER MIDWEST CITY OK 24 451 14 11:00:00 15:53:19 4:53:19
259 MEGAN PFEIFFER EDMOND OK 20 464 15 11:00:00 16:13:58 5:13:58
287 DENA FABRE Lawton OK 26 0 0 11:00:00   DNF or Didn't Start
30 - 39
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
332 NANCY JONES OKLAHOMA CITY OK 39 114 1 11:00:00 13:13:50 2:13:50
257 MELANIE BLACK FORT WORTH TX 38 139 2 11:00:00 13:19:33 2:19:33
367 KIM SMITH WICHITA KS 39 208 3 11:00:00 13:36:11 2:36:11
505 MELISSA HUDDLESTON MANHATTAN KS 38 271 4 11:00:00 13:51:46 2:51:46
6 PAULA STOUT WICHITA KS 38 272 5 11:00:00 13:51:50 2:51:50
233 SHARYN FRICKE ROANOKE TX 37 356 6 11:00:00 14:32:30 3:32:30
529 IMKE STALS-VISSER EDMOND OK 35 367 7 11:00:00 14:36:40 3:36:40
504 PAULETTE ARNOLD MANHATTAN KS 33 386 8 11:00:00 14:48:14 3:48:14
201 JENIFER LEIGH BLACK Lawton OK 30 393 9 11:00:00 14:53:05 3:53:05
10 KATIE FRITZ FAYETTEVILLE AR 35 412 10 11:00:00 15:09:26 4:09:26
74 KATHY MASSA OKLAHOMA CITY OK 31 419 11 11:00:00 15:14:17 4:14:17
482 JANA HUGHES OKLAHOMA CITY OK 34 434 12 11:00:00 15:30:27 4:30:27
319 MICHELLE KIRCHHOFF OKLAHOMA CITY OK 32 439 13 11:00:00 15:34:13 4:34:13
458 BRITTANIE GROESBECK OKLAHOMA CITY OK 34 0 0 11:00:00   DNF or Didn't Start
40 - 49
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
363 BETSY SILZER BRIMFIELD IL 41 128 1 11:00:00 13:16:20 2:16:20
441 CLEO YUAN TULSA OK 42 137 2 11:00:00 13:19:22 2:19:22
455 VIVIAN CHWALINSKI FORT SMITH AR 48 152 3 11:00:00 13:22:41 2:22:41
245 TRACEY GRAY DENTON TX 41 255 4 11:00:00 13:46:36 2:46:36
310 MERIT DAY COWETA OK 44 274 5 11:00:00 13:52:18 2:52:18
321 CAROL DUANE LEWISVILLE TX 48 277 6 11:00:00 13:53:51 2:53:51
156 GAY FLAX HAYS KS 44 401 7 11:00:00 14:59:43 3:59:43
109 NATALIE CAMPBELL NORMAN OK 41 0 0 11:00:00   DNF or Didn't Start
110 SUMNER JACOBS NORMAN OK 43 0 0 11:00:00   DNF or Didn't Start
50+
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time