50 - 54
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
57 TIM MILLER WICHITA KS 50 93 1 11:00:00 13:08:54 2:08:54
491 RANDY COLBURN SHAWNEE OK 50 99 2 11:00:00 13:10:22 2:10:22
33 STEPHEN FLIES TULSA OK 53 100 3 11:00:00 13:10:28 2:10:28
36 JIM SHIPMAN TULSA OK 54 122 4 11:00:00 13:15:45 2:15:45
142 STEVEN ANCIK EDMOND OK 52 124 5 11:00:00 13:16:02 2:16:02
46 DAVE HILL NEWALLA OK 51 129 6 11:00:00 13:17:10 2:17:10
387 HERB PHILLIPS GREAT BEND KS 52 174 7 11:00:00 13:26:14 2:26:14
100 TONY VAILS PIEDMONT OK 50 184 8 11:00:00 13:29:28 2:29:28
114 W C JONES TULSA OK 50 209 9 11:00:00 13:36:20 2:36:20
120 DAVID ZIZZO NORMAN OK 52 211 10 11:00:00 13:36:50 2:36:50
108 DAVID REYNOLDS WICHITA FALLS TX 50 220 11 11:00:00 13:37:42 2:37:42
190 LYNN HAKE DALLAS TX 52 250 12 11:00:00 13:45:07 2:45:07
128 TERRY PLENERT WICHITA KS 53 287 13 11:00:00 13:58:28 2:58:28
381 SETH BUYS WALDRON AR 52 296 14 11:00:00 14:01:37 3:01:37
357 DAVID TWEEDDALE BARLING AR 53 371 15 11:00:00 14:40:22 3:40:22
508 SHANE JONES OKLAHOMA CITY OK 52 441 16 11:00:00 15:41:13 4:41:13
493 JEFF SKAGGS SAND SPRINGS OK 53 457 17 11:00:00 16:03:21 5:03:21
449 JUNIOR MACIAS LAWTON OK 52 466 18 11:00:00 16:19:50 5:19:50
292 RANDALL MAINES LONGVIEW TX 50 0 0 11:00:00   DNF or Didn't Start
427 LEAL JOHN KNOWLES MUSTANG OK 53 0 0 11:00:00   DNF or Didn't Start
402 ROGER BLAHA LAS VEGAS NV 53 0 0 11:00:00   DNF or Didn't Start
55 - 59
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
112 PHIL TROTTER NORMAN OK 58 37 1 11:00:00 12:53:33 1:53:33
14 BILL DENTON CHOCTAW OK 59 55 2 11:00:00 12:58:06 1:58:06
215 JOHN SHOWMAN NORMAN OK 56 92 3 11:00:00 13:08:52 2:08:52
451 FRED HERRIDCE GORDONVILLE TX 59 123 4 11:00:00 13:15:53 2:15:53
67 BRIAN GELVIN MOORE OK 59 216 5 11:00:00 13:37:12 2:37:12
50 KENNETH GENTRY JOPLIN MO 55 312 6 11:00:00 14:08:24 3:08:24
134 MAURICE STURGEON WARR ACRES OK 58 397 7 11:00:00 14:55:50 3:55:50
30 PARIS CLANTON BURKBURNETT TX 57 465 8 11:00:00 16:16:21 5:16:21
167 GERALD GOODGAME DENTON TX 56 0 0 11:00:00   DNF or Didn't Start
289 JAY SOMMERFELD NEWTON KS 56 0 0 11:00:00   DNF or Didn't Start
328 LARRY TEDDER SPRINGFIELD MO 56 0 0 11:00:00   DNF or Didn't Start
60 - 64
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
385 ED HANKINS WALDRON AR 63 47 1 11:00:00 12:56:03 1:56:03
398 JERRY TILLERY DENTON TX 64 299 2 11:00:00 14:02:19 3:02:19
450 JOE COX LAWTON OK 63 326 3 11:00:00 14:15:38 3:15:38
63 BILL SPARKS LAWTON OK 62 374 4 11:00:00 14:42:39 3:42:39
288 GARY DOBBINS GRAND PRAIRIE TX 64 417 5 11:00:00 15:12:46 4:12:46
172 MERVIN BOWMAN VICI OK 63 0 0 11:00:00   DNF or Didn't Start
179 DARRELL PULSCHER STURGIS SD 64 0 0 11:00:00   DNF or Didn't Start
65+
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
293 TERRY SPRADLEY Lawton OK 71 400 1 11:00:00 14:57:42 3:57:42