45 - 49
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
447 KEVIN KLAMMER TULSA OK 49 12 1 11:00:00 12:40:03 1:40:03
350 TERRY FROHNAPFEL OKLAHOMA CITY OK 49 24 2 11:00:00 12:46:48 1:46:48
334 MARTY GROOMS OKLAHOMA CITY OK 45 31 3 11:00:00 12:48:43 1:48:43
216 MAX CHAMBERS GREAT BEND KS 48 33 4 11:00:00 12:49:51 1:49:51
277 JEFF METCALF SAND SPRINGS OK 46 50 5 11:00:00 12:56:39 1:56:39
280 JAMIE BYTHEWAY HAGLEY WEST MIDLANDS   45 57 6 11:00:00 12:58:23 1:58:23
56 LANCE DUKE EDMOND OK 47 58 7 11:00:00 12:58:26 1:58:26
415 LOY GRAHAM WICHITA KS 47 60 8 11:00:00 12:58:45 1:58:45
138 LONNIE COOPER WELLINGTON KS 49 63 9 11:00:00 13:00:40 2:00:40
119 GLENN BURTON SHAWNEE OK 46 80 10 11:00:00 13:06:13 2:06:13
28 JOHN WILSON TULSA OK 46 81 11 11:00:00 13:06:35 2:06:35
15 PERRY COSNER TULSA OK 48 83 12 11:00:00 13:07:08 2:07:08
316 MIKE FARNEY BROKEN ARROW OK 46 85 13 11:00:00 13:07:38 2:07:38
230 LEE KRUMHOLZ NORMAN OK 46 94 14 11:00:00 13:09:03 2:09:03
333 JEFF JONES OKLAHOMA CITY OK 45 115 15 11:00:00 13:14:01 2:14:01
235 RANDY ALLEN CHENEY KS 45 117 16 11:00:00 13:14:58 2:14:58
475 CARL WESTER OKLAHOMA CITY OK 46 121 17 11:00:00 13:15:39 2:15:39
212 MATTHEW SMITH WICHITA KS 49 134 18 11:00:00 13:18:45 2:18:45
279 KENNETH BEDFORD PARIS TX 49 135 19 11:00:00 13:18:51 2:18:51
68 GARY DUTTON SALINA KS 49 138 20 11:00:00 13:19:28 2:19:28
171 JOHN EUGLEY NORMAN OK 46 141 21 11:00:00 13:19:52 2:19:52
241 TIM BILLS FAXON OK 46 148 22 11:00:00 13:21:52 2:21:52
82 BROOK SCOTT EDMOND OK 46 155 23 11:00:00 13:22:57 2:22:57
399 MARK LUKER TULSA OK 48 176 24 11:00:00 13:26:46 2:26:46
340 STEPHEN DENSMORE VALLEY VIEW TX 47 177 25 11:00:00 13:27:33 2:27:33
430 EARL MARTLING WICHITA KS 48 178 26 11:00:00 13:27:58 2:27:58
16 DANIEL LAY HARRAH OK 46 180 27 11:00:00 13:28:47 2:28:47
137 BRIAN HOLDSWORTH LINDSBORG KS 45 191 28 11:00:00 13:31:32 2:31:32
397 FRANK TILLERY GRAPEVINE TX 46 201 29 11:00:00 13:33:37 2:33:37
222 RON KEITH CHILLICOTHE MO 48 203 30 11:00:00 13:34:53 2:34:53
371 ROB FRANKLIN TAHLEQUAH OK 48 207 31 11:00:00 13:35:37 2:35:37
479 RUSSELL GARTON WICHITA KS 47 218 32 11:00:00 13:37:26 2:37:26
261 MICHAEL PICKLE EDMOND OK 46 229 33 11:00:00 13:38:37 2:38:37
393 DAVID RIDILLA TULSA OK 46 241 34 11:00:00 13:42:48 2:42:48
158 RIC BEEDY HAYS KS 49 246 35 11:00:00 13:44:03 2:44:03
83 MIKE GARBEE BIXBY OK 45 247 36 11:00:00 13:44:23 2:44:23
514 LARRY WHITE CEMENT OK 45 259 37 11:00:00 13:49:06 2:49:06
227 D RALEY PALM CITY FL 49 270 38 11:00:00 13:51:36 2:51:36
243 CHRIS FULTON FORT SILL OK 47 275 39 11:00:00 13:52:49 2:52:49
177 GERALD ROCHE WEST BERLIN NJ 49 288 40 11:00:00 13:58:41 2:58:41
195 JEFF HARDIN CHOCTAW OK 45 294 41 11:00:00 14:00:42 3:00:42
256 MICHAEL MARLAR OKLAHOMA CITY OK 48 304 42 11:00:00 14:03:23 3:03:23
388 KEVIN SMITH WICHITA KS 49 305 43 11:00:00 14:05:41 3:05:41
214 DENNIS MORRIS ARDMORE OK 49 307 44 11:00:00 14:06:37 3:06:37
131 REX STANFORD NORMAN OK 45 310 45 11:00:00 14:07:41 3:07:41
178 MIKE BINGHAM TAHLEQUAH OK 47 320 46 11:00:00 14:11:34 3:11:34
246 DANIEL EMARTHLE WICHITA KS 48 335 47 11:00:00 14:21:41 3:21:41
326 TERRY SPRADLEY GREAT BEND KS 46 339 48 11:00:00 14:24:41 3:24:41
301 MARK FLYNN LINDSBORG KS 45 350 49 11:00:00 14:31:43 3:31:43
232 JOHN FRICKE ROANOKE TX 46 357 50 11:00:00 14:32:54 3:32:54
226 VINDLE RAY MUSTANG OK 45 362 51 11:00:00 14:34:38 3:34:38
77 HANK MCKINNEY DURANT OK 47 363 52 11:00:00 14:34:42 3:34:42
248 BRAD BINGHAM FORT WORTH TX 45 369 53 11:00:00 14:39:20 3:39:20
496 RUSSELL COLE OKLAHOMA CITY OK 47 382 54 11:00:00 14:46:29 3:46:29
200 RICHARD GOOCH LAWTON OK 45 394 55 11:00:00 14:53:09 3:53:09
386 TODD BANKS BROKEN ARROW OK 45 399 56 11:00:00 14:56:59 3:56:59
362 JOSE GARCIA FOREST HILL TX 46 415 57 11:00:00 15:11:54 4:11:54
410 DAN SLONIKER LAWTON OK 47 456 58 11:00:00 16:02:15 5:02:15
129 ROY PILGRIM TULSA OK 46 463 59 11:00:00 16:12:14 5:12:14
8 JAMES ASHBAKER MCKINNEY TX 45 0 0 11:00:00   DNF or Didn't Start
92 MICHAEL POWERS IVING TX 48 0 0 11:00:00   DNF or Didn't Start
107 BRYAN ORF OKLAHOMA CITY OK 47 0 0 11:00:00   DNF or Didn't Start
164 JEFF CAMPBELL BENBROOK TX 45 0 0 11:00:00   DNF or Didn't Start
174 MIKE WRIGHT BEDFORD TX 48 0 0 11:00:00   DNF or Didn't Start