40 - 44
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
94 DAVID ROBINSON ALTUS OK 41 5 1 11:00:00 12:39:10 1:39:10
264 BOBBY SMITH WINFIELD KS 40 6 2 11:00:00 12:39:15 1:39:15
435 CHRIS RICKEY YUKON OK 42 14 3 11:00:00 12:41:25 1:41:25
127 RON HOOLEY TULSA OK 44 20 4 11:00:00 12:44:10 1:44:10
285 STEVE EDSTROM OKLAHOMA CITY OK 40 40 5 11:00:00 12:54:00 1:54:00
148 THOMAS HOLMAN DULUTH GA 42 43 6 11:00:00 12:55:22 1:55:22
473 TRENT HICKEY YUKON OK 40 45 7 11:00:00 12:55:42 1:55:42
41 JON SHANK BURDETT KS 41 51 8 11:00:00 12:57:18 1:57:18
73 WILLIAM RAY NORMAN OK 43 54 9 11:00:00 12:57:56 1:57:56
311 JOHN DAY COWETA OK 43 61 10 11:00:00 12:59:00 1:59:00
96 BRIAN FARNEY PERRYTON TX 43 64 11 11:00:00 13:01:06 2:01:06
452 MIKE BOHN CELINA TX 42 70 12 11:00:00 13:02:35 2:02:35
191 RUSSELL COLLIER ARCADIA OK 43 77 13 11:00:00 13:04:32 2:04:32
409 BARRY MURCHISON POWDERLY TX 41 103 14 11:00:00 13:11:03 2:11:03
439 MIKE HEATH ARLINGTON TX 40 110 15 11:00:00 13:12:47 2:12:47
341 JEFFREY CARR Lawton OK 40 111 16 11:00:00 13:12:51 2:12:51
27 MIKE MULLANE JENKS OK 40 144 17 11:00:00 13:20:58 2:20:58
42 RICH SCILLIA WICHITA KS 42 149 18 11:00:00 13:21:59 2:21:59
244 GUY GRAY DENTON TX 42 159 19 11:00:00 13:23:29 2:23:29
65 TONY HEBERT OKLAHOMA CITY OK 41 167 20 11:00:00 13:24:58 2:24:58
306 KENT KINSALA BROKEN ARROW OK 44 181 21 11:00:00 13:28:52 2:28:52
338 DAVID JORDAN TULSA OK 42 183 22 11:00:00 13:29:15 2:29:15
474 SCOTT THAGARD BROKEN ARROW OK 42 189 23 11:00:00 13:30:57 2:30:57
37 BERNARD SCHULTZ CHOCTAW OK 40 193 24 11:00:00 13:31:51 2:31:51
97 FRANK BUCHHORN ARLINGTON TX 42 196 25 11:00:00 13:32:26 2:32:26
359 JEFF MASHBURN OKLAHOMA CITY OK 44 202 26 11:00:00 13:34:46 2:34:46
500 MICAH STONE ENID OK 42 210 27 11:00:00 13:36:48 2:36:48
377 JAN PYRTLE CHILLICOTHE MO 43 213 28 11:00:00 13:37:00 2:37:00
462 NEIL BOYD NORMAN OK 43 221 29 11:00:00 13:37:49 2:37:49
121 JOHN DUVALL MOORE OK 43 225 30 11:00:00 13:38:10 2:38:10
404 ERIK PETERSON LINDSBORG KS 42 227 31 11:00:00 13:38:22 2:38:22
283 CHRIS DUKE TULSA OK 44 230 32 11:00:00 13:38:49 2:38:49
218 DOUGLAS PEARCE FLOWER MOUND TX 43 233 33 11:00:00 13:39:02 2:39:02
76 BARRY FINNEGAN EDMOND OK 44 237 34 11:00:00 13:41:06 2:41:06
53 TOM WILL SALINA KS 44 242 35 11:00:00 13:42:56 2:42:56
116 RUSSELL HOOPER OKLAHOMA CITY OK 43 244 36 11:00:00 13:43:27 2:43:27
38 TODD FRANTZ PERRYVILLE AR 43 260 37 11:00:00 13:49:11 2:49:11
373 JON RAY OWASOO OK 44 267 38 11:00:00 13:50:40 2:50:40
47 TOM DONAHUE LAWTON OK 44 269 39 11:00:00 13:51:14 2:51:14
308 JOHN NORMAN AMARILLO TX 41 285 40 11:00:00 13:58:14 2:58:14
13 TERRY SMITH N RICHLAND HILLS TX 40 291 41 11:00:00 13:59:58 2:59:58
523 KEVIN WALLACE OKLAHOMA CITY OK 41 297 42 11:00:00 14:01:45 3:01:45
185 RICHARD DORSEY Lawton OK 41 298 43 11:00:00 14:01:51 3:01:51
102 CHARLES THOMPSON HALSTEAD KS 44 340 44 11:00:00 14:24:53 3:24:53
295 CHARLES DOBBINS ARLINGTON TX 43 343 45 11:00:00 14:25:39 3:25:39
169 PAT ALLEN NORMAN OK 43 346 46 11:00:00 14:26:14 3:26:14
7 JERRY BRATT WICHITA KS 42 349 47 11:00:00 14:31:22 3:31:22
80 DOUGLAS JOHNSON MUSTANG OK 41 351 48 11:00:00 14:31:50 3:31:50
70 GREG HUDDLESTON MUSTANG OK 40 359 49 11:00:00 14:33:52 3:33:52
466 RICHARD BECKER TULSA OK 40 360 50 11:00:00 14:34:26 3:34:26
527 JOHN BRETT LILLY OKLAHOMA CITY OK 42 379 51 11:00:00 14:45:53 3:45:53
146 TOM WOODS EDMOND OK 40 383 52 11:00:00 14:46:34 3:46:34
478 ROBERT DRAKE ALLEN TX 42 388 53 11:00:00 14:48:51 3:48:51
370 RICK DECORA APACHE OK 41 398 54 11:00:00 14:56:56 3:56:56
117 ROY HALE YUKON OK 42 403 55 11:00:00 15:03:30 4:03:30
486 PARRISH LOGAN WICHITA FALLS TX 43 413 56 11:00:00 15:10:35 4:10:35
343 JAMES LEE EL RENO OK 43 416 57 11:00:00 15:12:22 4:12:22
266 JOHN WHITTAKER STERLING OK 44 429 58 11:00:00 15:24:21 4:24:21
290 KENDALL PARRISH OKLAHOMA CITY OK 44 437 59 11:00:00 15:31:41 4:31:41
307 CRAWFORD SCOTT GUTHRIE OK 44 448 60 11:00:00 15:50:17 4:50:17
25 TIM WILLIAMS SAPULPA OK 42 462 61 11:00:00 16:11:58 5:11:58
23 RICHARD REICH ARCADIA OK 44 0 0 11:00:00   DNF or Didn't Start
40 FRANK SENDELBACH MCPHERSON KS 42 0 0 11:00:00   DNF or Didn't Start
64 MARTIN COCHRAN MUSTANG OK 40 0 0 11:00:00   DNF or Didn't Start
153 ROBERT BETTENDORF PAOLA KS 41 0 0 11:00:00   DNF or Didn't Start
155 JEFF JAROSZEWICZ SHAWNEE OK 44 0 0 11:00:00   DNF or Didn't Start
161 DAN BRUNSELL LINDSBORG KS 44 0 0 11:00:00   DNF or Didn't Start
231 JERRY ANGLE OKLAHOMA CITY OK 44 0 0 11:00:00   DNF or Didn't Start
298 GENE PEAVLER VENUS TX 43 0 0 11:00:00   DNF or Didn't Start
428 GREG RODENMEYER OKLAHOMA CITY OK 41 0 0 11:00:00   DNF or Didn't Start
470 RICK PADGETT STILLWATER OK 41 0 0 11:00:00   DNF or Didn't Start
485 DENNIS BURTUS TULSA OK 40 0 0 11:00:00   DNF or Didn't Start