35 - 39
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
238 CHRIS RENSHAW TULSA OK 38 15 1 11:00:00 12:41:41 1:41:41
17 DAVID NILY GREAT BEND KS 37 16 2 11:00:00 12:41:46 1:41:46
446 COREY WHITE HOBART OK 37 19 3 11:00:00 12:43:34 1:43:34
422 DWAYNE OTTO GAINESVILLE TX 39 21 4 11:00:00 12:45:15 1:45:15
520 DALE MITCHELL DENTON TX 37 22 5 11:00:00 12:45:51 1:45:51
24 STEVE SCHLEGEL OKLAHOMA CITY OK 37 25 6 11:00:00 12:46:59 1:46:59
453 DON BOOKER FRISCO TX 39 30 7 11:00:00 12:48:36 1:48:36
467 SAMMY DAVIDSON TULSA OK 35 32 8 11:00:00 12:49:06 1:49:06
355 RON ACKLIN LEE'S SUMMIT MO 36 38 9 11:00:00 12:53:48 1:53:48
369 CLUE HUKILL FLOWER MOUND TX 37 41 10 11:00:00 12:54:29 1:54:29
438 MARK MOERNER WICHITA KS 38 59 11 11:00:00 12:58:30 1:58:30
429 JAMES WEIDMAN ENID OK 35 65 12 11:00:00 13:01:20 2:01:20
461 GREGG GROSSHANS NORMAN OK 39 66 13 11:00:00 13:01:23 2:01:23
510 KEITH WINN TULSA OK 39 67 14 11:00:00 13:01:30 2:01:30
194 JOHN MAVIAS EULESS TX 39 84 15 11:00:00 13:07:20 2:07:20
247 JON EVRAETS TULSA OK 38 89 16 11:00:00 13:08:35 2:08:35
484 MATT DOW TULSA OK 36 97 17 11:00:00 13:09:50 2:09:50
379 MATTHEW WATSON FORT SILL OK 37 98 18 11:00:00 13:10:08 2:10:08
95 BENJAMIN GRAY DENTON TX 39 102 19 11:00:00 13:11:00 2:11:00
11 DENZELLE FRITZ FAYETTEVILLE AR 36 107 20 11:00:00 13:11:55 2:11:55
160 TED BIRMINGHAM TULSA OK 37 108 21 11:00:00 13:12:04 2:12:04
192 GERARD CASTILLO GEORGETOWN TX 37 116 22 11:00:00 13:14:15 2:14:15
471 CHAD WILSON STILLWATER OK 35 132 23 11:00:00 13:18:36 2:18:36
391 CLINT GILL STILLWATER OK 36 151 24 11:00:00 13:22:36 2:22:36
62 SCOTT HUNT AUSTIN TX 35 163 25 11:00:00 13:24:15 2:24:15
225 BRIAN BRINDLE NORMAN OK 36 166 26 11:00:00 13:24:31 2:24:31
325 AARON BAILEY OKLAHOMA CITY OK 35 168 27 11:00:00 13:25:02 2:25:02
72 BRUCE PHILLIPS HURST TX 39 173 28 11:00:00 13:26:09 2:26:09
495 TROY ALBRIGHT ENID OK 38 195 29 11:00:00 13:32:10 2:32:10
213 MATTHEW DENTON AUBREY TX 35 198 30 11:00:00 13:33:00 2:33:00
186 TRACY TEATER OKLAHOMA CITY OK 37 205 31 11:00:00 13:35:27 2:35:27
276 HENRY BULLOCK KANSAS CITY MO 36 206 32 11:00:00 13:35:34 2:35:34
281 ROBERT SIMON ARKANSAS CITY KS 36 215 33 11:00:00 13:37:09 2:37:09
273 ROB JONES KANSAS CITY MO 35 219 34 11:00:00 13:37:36 2:37:36
313 LAFE CHANDLER EDMOND OK 37 232 35 11:00:00 13:38:57 2:38:57
499 BRENT FARNEY PERRYTON TX 39 240 36 11:00:00 13:42:24 2:42:24
18 MICHAEL DILLARD YUKON OK 36 243 37 11:00:00 13:43:19 2:43:19
437 ROBERT HICKEY OKLAHOMA CITY OK 38 251 38 11:00:00 13:45:29 2:45:29
118 DEREK KLUFA WICHITA KS 36 253 39 11:00:00 13:45:34 2:45:34
202 NATHAN PULSCHER HOT SPRINGS SD 37 261 40 11:00:00 13:49:14 2:49:14
203 BRIAN PULSCHER SAND SPRINGS OK 38 262 41 11:00:00 13:49:17 2:49:17
208 RAYMOND GARRISON TULSA OK 36 264 42 11:00:00 13:49:29 2:49:29
228 L ALLEN HERRINGTON DALLAS TX 39 266 43 11:00:00 13:50:20 2:50:20
483 TONY MCCALL CATOOSA OK 38 268 44 11:00:00 13:50:45 2:50:45
175 WES HOLLANDER GLENPOOL OK 35 280 45 11:00:00 13:56:06 2:56:06
294 JORGE VALDEZ OKLAHOMA CITY OK 35 282 46 11:00:00 13:57:44 2:57:44
166 KYLE WALKER BROKEN ARROW OK 36 283 47 11:00:00 13:57:47 2:57:47
356 HAP PENDLEY OWASSO OK 39 286 48 11:00:00 13:58:21 2:58:21
477 CHRIS POSSEHL TINKER AFB OK 39 300 49 11:00:00 14:02:34 3:02:34
322 JAMES DUANE LEWISVILLE TX 38 302 50 11:00:00 14:03:11 3:03:11
103 DENNIS MERRELL GRAPEVINE TX 37 329 51 11:00:00 14:16:16 3:16:16
323 STACY CALDWELL GOLDSBY OK 36 341 52 11:00:00 14:25:31 3:25:31
324 BRETT GRIFFIN EDMOND OK 37 358 53 11:00:00 14:33:24 3:33:24
528 HENDRIK STALS EDMOND OK 39 366 54 11:00:00 14:35:58 3:35:58
85 KEVIN FERTIC NORMAN OK 37 368 55 11:00:00 14:38:24 3:38:24
93 STEVE BURGER SHAWNEE OK 36 378 56 11:00:00 14:45:46 3:45:46
239 MICHAEL WILCOX JR GRANBURY TX 36 384 57 11:00:00 14:46:39 3:46:39
141 RONNIE MCELROY NORTH RICHLAND HILLS TX 36 405 58 11:00:00 15:05:04 4:05:04
421 JAMES PRICHARD FORT WORTH TX 36 409 59 11:00:00 15:08:35 4:08:35
432 TONY TRAMMELL ENID OK 36 411 60 11:00:00 15:09:00 4:09:00
490 JAY SHAFFER WICHITA FALLS TX 35 420 61 11:00:00 15:14:21 4:14:21
106 ROY HANNAH DENVER CO 38 422 62 11:00:00 15:18:16 4:18:16
318 TOMMY KIRCHHOFF OKLAHOMA CITY OK 35 436 63 11:00:00 15:30:47 4:30:47
84 WAYNE THOMAS COLUMBUS KS 36 443 64 11:00:00 15:43:09 4:43:09
113 GENE NELSON COLUMBUS KS 38 444 65 11:00:00 15:43:16 4:43:16
180 RUSSELL BETTENDORF OVERLAND PARK KS 36 445 66 11:00:00 15:44:13 4:44:13
163 RICHARD MORIN IRVING TX 39 459 67 11:00:00 16:03:33 5:03:33
34 COLE JOHNSON WICHITA KS 37 0 0 11:00:00   DNF or Didn't Start
44 FRANK MULLER III TULSA OK 39 0 0 11:00:00   DNF or Didn't Start
48 TIM LINVILLE EDMOND OK 37 0 0 11:00:00   DNF or Didn't Start
91 DAN ROTH HUTCHINSON KS 37 0 0 11:00:00   DNF or Didn't Start
105 ERICK HULING ELK CITY OK 36 0 0 11:00:00   DNF or Didn't Start
249 BOISE HARRIS ARDMORE OK 38 0 0 11:00:00   DNF or Didn't Start
260 ALLEN ADAMS YUBA CITY CA 37 0 0 11:00:00   DNF or Didn't Start
271 GERARD ARANTOWICZ BALDWIN CITY KS 36 0 0 11:00:00   DNF or Didn't Start
329 FRED PEPEK BIXBY OK 35 0 0 11:00:00   DNF or Didn't Start
348 THOMAS BOUCHER OKLAHOMA CITY OK 35 0 0 11:00:00   DNF or Didn't Start
349 VINCE GIBSON OKLAHOMA CITY OK 35 0 0 11:00:00   DNF or Didn't Start
375 TONY SIKES EDMOND OK 37 0 0 11:00:00   DNF or Didn't Start
411 JEFFREY PROZNIK FRISCO TX 38 0 0 11:00:00   DNF or Didn't Start