30 - 34
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
1 FORREST SMITH NORMAN OK 33 2 1 11:00:00 12:31:58 1:31:58
480 SCOTT ROBERTSON TULSA OK 34 7 2 11:00:00 12:39:18 1:39:18
376 WES WATKINS CHILLICOTHE MO 34 8 3 11:00:00 12:39:30 1:39:30
22 BRENT WIRUTH TULSA OK 31 10 4 11:00:00 12:39:48 1:39:48
89 PAUL MCKAY STILLWATER OK 34 11 5 11:00:00 12:39:51 1:39:51
58 STEPHEN HARDY DALLAS TX 30 13 6 11:00:00 12:40:54 1:40:54
389 BILL SHEPHERD STILLWATER OK 34 17 7 11:00:00 12:42:35 1:42:35
86 BOBBY ETHERIDGE MCKINNEY TX 31 39 8 11:00:00 12:53:53 1:53:53
481 RICK DYER NORMAN OK 33 42 9 11:00:00 12:55:07 1:55:07
364 CHUCK METZGAR ALTUS OK 32 44 10 11:00:00 12:55:30 1:55:30
124 BRAD SMITH OKLAHOMA CITY OK 30 52 11 11:00:00 12:57:27 1:57:27
335 DAVID POLLARD ARCADIA OK 34 56 12 11:00:00 12:58:16 1:58:16
465 CHAD BURRIS TULSA OK 34 71 13 11:00:00 13:02:45 2:02:45
258 LANCE ROBINSON LIBERAL KS 32 72 14 11:00:00 13:02:48 2:02:48
454 CRAIG CORMANY NORMAN OK 33 74 15 11:00:00 13:03:56 2:03:56
130 RYAN BRACKETT YUKON OK 32 75 16 11:00:00 13:04:14 2:04:14
368 JON COTTON THE COLONY TX 31 76 17 11:00:00 13:04:17 2:04:17
61 DERRICK RICE PLANO TX 34 78 18 11:00:00 13:05:00 2:05:00
59 RYAN FIEKER DALLAS TX 31 82 19 11:00:00 13:06:45 2:06:45
521 ERIC VILLASANA DALLAS TX 33 87 20 11:00:00 13:08:22 2:08:22
223 CORY MARTIN WINFIELD KS 33 90 21 11:00:00 13:08:43 2:08:43
291 CLINT BARBER PARIS TX 33 91 22 11:00:00 13:08:49 2:08:49
193 SEAN STEVENS TULSA OK 32 96 23 11:00:00 13:09:22 2:09:22
444 RICHARD HILL FREDERICK OK 34 109 24 11:00:00 13:12:24 2:12:24
184 CURTIS SMITH SHAWNEE OK 34 112 25 11:00:00 13:12:58 2:12:58
49 JUAN GUARDDON WICHITA KS 31 113 26 11:00:00 13:13:41 2:13:41
39 BRIAN PEDIGO GREAT BEND KS 32 118 27 11:00:00 13:15:19 2:15:19
66 MICHAEL SAUMUR OKLAHOMA CITY OK 31 120 28 11:00:00 13:15:30 2:15:30
440 CHRIS COX SOMERVILLE MA 30 131 29 11:00:00 13:18:32 2:18:32
380 MIGUEL ARCE LAWTON OK 33 146 30 11:00:00 13:21:24 2:21:24
263 RYAN BLAKEMORE CUSHING OK 30 153 31 11:00:00 13:22:47 2:22:47
345 JOE RICHARDSON EDMOND OK 30 154 32 11:00:00 13:22:52 2:22:52
519 ELDON HARDING OKLAHOMA CITY OK 32 157 33 11:00:00 13:23:07 2:23:07
55 ROBERT WADE MIDWEST CITY OK 33 161 34 11:00:00 13:23:59 2:23:59
87 FRANK MADRIE DALLAS TX 33 171 35 11:00:00 13:25:50 2:25:50
189 MIKE HENSON TULSA OK 30 172 36 11:00:00 13:25:57 2:25:57
506 GREG GARCIA JENKS OK 34 182 37 11:00:00 13:29:09 2:29:09
522 TODD HANESS DALLAS TX 34 197 38 11:00:00 13:32:55 2:32:55
168 SHANE SMOOT OKLAHOMA CITY OK 32 200 39 11:00:00 13:33:31 2:33:31
531 BRIAN SMITH EDMOND OK 33 223 40 11:00:00 13:38:01 2:38:01
378 THOMAS HALL ST. CHARLES MO 33 226 41 11:00:00 13:38:17 2:38:17
31 SCOTT HOPKINS MENA AR 30 231 42 11:00:00 13:38:53 2:38:53
448 DUSTIN SMITH LAWTON OK 31 235 43 11:00:00 13:39:34 2:39:34
90 RYAN NORMAN TULSA OK 31 249 44 11:00:00 13:44:47 2:44:47
32 B MANN ROUND ROCK TX 33 254 45 11:00:00 13:45:36 2:45:36
351 CHRISTIAN COMES OKLAHOMA CITY OK 33 256 46 11:00:00 13:46:55 2:46:55
173 JASON MILLER AUSTIN TX 32 263 47 11:00:00 13:49:20 2:49:20
250 DANIEL CROOKS PLEASANT VALLEY MO 30 273 48 11:00:00 13:51:59 2:51:59
305 DAVID SMITH OKLAHOMA CITY OK 33 278 49 11:00:00 13:55:01 2:55:01
353 JEREMY MCKEE MOORE OK 30 279 50 11:00:00 13:55:44 2:55:44
347 JONATHAN SMITH EDMOND OK 32 290 51 11:00:00 13:59:27 2:59:27
101 ROBBIE KING NASHVILLE TN 32 303 52 11:00:00 14:03:14 3:03:14
265 MIKE SEWELL JENKS OK 31 306 53 11:00:00 14:05:45 3:05:45
336 CHRIS OAKLEY LYONS KS 32 308 54 11:00:00 14:06:42 3:06:42
503 WESLEY OLSON ENID OK 32 311 55 11:00:00 14:07:48 3:07:48
88 KYLE CLABAUGH WEATHERFORD TX 33 313 56 11:00:00 14:08:26 3:08:26
209 JACOB WEIAND II OKLAHOMA CITY OK 34 319 57 11:00:00 14:10:50 3:10:50
408 STEVEN LEE SCAMMON KS 34 321 58 11:00:00 14:12:26 3:12:26
125 CHAD HESTER MOORE OK 33 325 59 11:00:00 14:14:30 3:14:30
317 MICHAEL MOBLEY TINKER AFB OK 30 336 60 11:00:00 14:22:08 3:22:08
4 MATT TIMM NORMAN OK 31 353 61 11:00:00 14:32:04 3:32:04
3 MICHAEL SIELER DEL CITY OK 31 354 62 11:00:00 14:32:15 3:32:15
5 AARON THOMAS DEL CITY OK 34 355 63 11:00:00 14:32:27 3:32:27
122 JUSTIN JOHANSEN ALTUS OK 31 364 64 11:00:00 14:35:06 3:35:06
354 CHRIS CONNER TULSA OK 31 392 65 11:00:00 14:50:47 3:50:47
75 BRETT DICK ENID OK 31 395 66 11:00:00 14:54:31 3:54:31
21 DANIEL DAVIS TULSA OK 32 402 67 11:00:00 15:01:06 4:01:06
278 JACOB FIXICO CHOCTAW OK 31 410 68 11:00:00 15:08:48 4:08:48
78 CHRIS OZOLINS DEL CITY OK 34 414 69 11:00:00 15:11:47 4:11:47
133 JOHN VANEATON NORMAN OK 33 424 70 11:00:00 15:22:53 4:22:53
211 CHRIS DOHERTY OKLAHOMA CITY OK 34 425 71 11:00:00 15:22:57 4:22:57
12 JOE EDIGER ENID OK 30 427 72 11:00:00 15:24:10 4:24:10
304 SCOTT NORTHCUTT ENID OK 33 432 73 11:00:00 15:27:35 4:27:35
426 JEROMY DENTON GRAPEVINE TX 31 435 74 11:00:00 15:30:37 4:30:37
29 JAMES DANIEL OKLAHOMA CITY OK 33 438 75 11:00:00 15:33:34 4:33:34
69 JAY BOYER ENID OK 33 446 76 11:00:00 15:47:09 4:47:09
237 MARK HOUSEWRIGHT AUSTIN TX 34 450 77 11:00:00 15:53:00 4:53:00
123 TROY MAYHEW JACKSONVILLE FL 31 454 78 11:00:00 16:01:33 5:01:33
221 BRETT STEVENS STILLWATER OK 31 455 79 11:00:00 16:01:35 5:01:35
405 CHRIS PARKER BAXTER SPRINGS KS 34 458 80 11:00:00 16:03:26 5:03:26
406 JAYSON BRAZDA SCAMMON KS 31 461 81 11:00:00 16:10:09 5:10:09
315 ARYAN KADIVAR Lawton OK 34 0 0 11:00:00   DNF or Didn't Start
19 GREY MCKELLAR OKLAHOMA CITY OK 32 0 0 11:00:00   DNF or Didn't Start
104 DUSTIN SMITH OKLAHOMA CITY OK 31 0 0 11:00:00   DNF or Didn't Start
111 DERRICK HOLDER PLANO TX 32 0 0 11:00:00   DNF or Didn't Start
139 TIM MULHERN VAN BUREN AR 34 0 0 11:00:00   DNF or Didn't Start
188 JEREMY WICKERSHAM TUTTLE OK 31 0 0 11:00:00   DNF or Didn't Start
196 ED HARRIS YUKON OK 34 0 0 11:00:00   DNF or Didn't Start
199 BRIAN EASTERWOOD JENKS OK 31 0 0 11:00:00   DNF or Didn't Start
255 SHAWN DEPEW OKLAHOMA CITY OK 34 0 0 11:00:00   DNF or Didn't Start