25 - 29
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
434 JASON MEINKE CHOCTAW OK 27 3 1 11:00:00 12:36:06 1:36:06
154 BRANDON RALEY EDMOND OK 25 18 2 11:00:00 12:43:04 1:43:04
205 AARON LOYD TULSA OK 28 27 3 11:00:00 12:47:45 1:47:45
416 BRIAN PIERCE PLANO TX 26 34 4 11:00:00 12:50:17 1:50:17
197 SHAWN DUNN PRAGUE OK 27 36 5 11:00:00 12:52:29 1:52:29
217 DANIEL DAUWALTER STILLWATER OK 28 68 6 11:00:00 13:01:50 2:01:50
436 JOSHUA BROWN EDMOND OK 26 101 7 11:00:00 13:10:32 2:10:32
472 CHRIS ZENTHOEFER BIXBY OK 28 105 8 11:00:00 13:11:23 2:11:23
413 MARSHALL STEVENSON TULSA OK 29 126 9 11:00:00 13:16:07 2:16:07
165 KEITH COCHRAN FORT WORTH TX 26 130 10 11:00:00 13:18:17 2:18:17
417 RODNEY CROWE ALLEN TX 29 145 11 11:00:00 13:21:10 2:21:10
45 WESLEY MALABY BARTLESVILLE OK 26 156 12 11:00:00 13:23:00 2:23:00
418 BRANDON WATLING PLANO TX 26 160 13 11:00:00 13:23:35 2:23:35
366 JESSE BALDWIN NORMAN OK 28 165 14 11:00:00 13:24:21 2:24:21
181 RUSTY DAILY NORMAN OK 28 179 15 11:00:00 13:28:10 2:28:10
300 JAMES DAMAN OKLAHOMA CITY OK 26 187 16 11:00:00 13:30:06 2:30:06
498 MIKE GRECZYN OKLAHOMA CITY OK 29 194 17 11:00:00 13:32:06 2:32:06
71 TOBY LONG LAWRENCE KS 28 199 18 11:00:00 13:33:21 2:33:21
126 RYAN DEADERICK FORT LEONARDWOOD MO 26 204 19 11:00:00 13:35:19 2:35:19
533 ALEX SHARP NORMAN OK 26 217 20 11:00:00 13:37:17 2:37:17
460 MICHAEL GATHERS BETHANY OK 26 222 21 11:00:00 13:37:53 2:37:53
534 NICK BISHOP NORMAN OK 26 224 22 11:00:00 13:38:06 2:38:06
396 BRADLEY BALLING MIDWEST CITY OK 25 245 23 11:00:00 13:43:48 2:43:48
282 WILLIAM LAING NORMAN OK 28 252 24 11:00:00 13:45:32 2:45:32
204 ERIC MILLER WAYNESVILLE MO 25 257 25 11:00:00 13:46:58 2:46:58
9 RYAN VERMILIO MCKINNEY TX 29 265 26 11:00:00 13:49:38 2:49:38
476 MIKE KALLAI ENID OK 29 281 27 11:00:00 13:56:40 2:56:40
145 JASE HARGROVE ELK CITY OK 28 289 28 11:00:00 13:59:06 2:59:06
431 GREG NEAS TULSA OK 27 292 29 11:00:00 14:00:10 3:00:10
150 LINCOLN MCELROY OKLAHOMA CITY OK 27 295 30 11:00:00 14:01:26 3:01:26
182 MICHAEL FARRELL MOUNT PROSPECT IL 27 309 31 11:00:00 14:06:46 3:06:46
286 TYLER DONNELL Lawton OK 26 315 32 11:00:00 14:09:31 3:09:31
314 DREW TANGREN BROKEN ARROW OK 25 316 33 11:00:00 14:09:57 3:09:57
176 ADOLFO SANCHEZ WICHITA KS 28 328 34 11:00:00 14:16:12 3:16:12
433 RYAN MCVEY TULSA OK 28 332 35 11:00:00 14:18:52 3:18:52
337 BRAD BENEFIELD MIDWEST CITY OK 28 333 36 11:00:00 14:18:55 3:18:55
511 COLE MARSHALL NORMAN OK 29 334 37 11:00:00 14:21:02 3:21:02
99 MICHAEL LEARY NORMAN OK 29 338 38 11:00:00 14:23:44 3:23:44
412 ZACREY HEWETT OWASSO OK 26 344 39 11:00:00 14:25:45 3:25:45
425 DONALD KOVAS ENID OK 29 347 40 11:00:00 14:26:19 3:26:19
149 BRENT DODDS AUGUSTA KS 25 373 41 11:00:00 14:40:58 3:40:58
419 CHRISTOPHER BLAHA KELLER TX 26 385 42 11:00:00 14:47:40 3:47:40
60 JOSHUA HUNTER HAYS KS 27 387 43 11:00:00 14:48:48 3:48:48
210 DUSTIN TOLAR BEDFORD TX 25 391 44 11:00:00 14:50:42 3:50:42
254 MARC TRAMMELL NORMAN OK 26 408 45 11:00:00 15:07:54 4:07:54
468 SHAUN CUMMINGS ENID OK 29 418 46 11:00:00 15:13:34 4:13:34
81 ANDREW KOSZAREK NORMAN OK 25 426 47 11:00:00 15:24:08 4:24:08
525 JAKE DILLARD IOWA PARK TX 26 431 48 11:00:00 15:24:30 4:24:30
20 JUSTIN WOLACK ALLEN TX 29 433 49 11:00:00 15:27:55 4:27:55
26 PAUL HART CONWAY AR 29 0 0 11:00:00   DNF or Didn't Start
262 KEVIN EASTERWOOD BARTLESVILLE OK 26 0 0 11:00:00   DNF or Didn't Start
423 JOHN CALDER WICHITA KS 28 0 0 11:00:00   DNF or Didn't Start
442 JASON HUMPHREY NORMAN OK 29 0 0 11:00:00   DNF or Didn't Start
459 DUSTIN RIDGWAY PURCELL OK 29 0 0 11:00:00   DNF or Didn't Start