20 - 24
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
157 SHAD SCHREINER HAYS KS 21 4 1 11:00:00 12:38:25 1:38:25
392 PETE RIDILLA TULSA OK 22 28 2 11:00:00 12:47:48 1:47:48
327 BRANDON CASE BLUE SPRINGS MO 22 62 3 11:00:00 13:00:23 2:00:23
144 BRIAN METZ STILLWATER OK 21 86 4 11:00:00 13:08:02 2:08:02
424 JUSTIN BERNDT ROANOKE TX 24 88 5 11:00:00 13:08:32 2:08:32
219 GRANT BOVEE BOULDER CO 22 95 6 11:00:00 13:09:06 2:09:06
240 TRISTON RICHARDSON OWASSO OK 23 104 7 11:00:00 13:11:06 2:11:06
464 BRIAN MORRIS BETHANY OK 23 119 8 11:00:00 13:15:23 2:15:23
299 JEREMY DUNCAN MOORE OK 24 125 9 11:00:00 13:16:05 2:16:05
365 STEVE MOSHER OKLAHOMA CITY OK 21 136 10 11:00:00 13:19:14 2:19:14
463 RYAN DELONG BETHANY OK 23 142 11 11:00:00 13:20:24 2:20:24
401 CASEY STODDARD MANHATTAN KS 23 158 12 11:00:00 13:23:11 2:23:11
220 JEFF FORE STILLWATER OK 23 186 13 11:00:00 13:30:01 2:30:01
187 MITCH RANKIN EDMOND OK 21 192 14 11:00:00 13:31:35 2:31:35
206 ARTHUR LOYD NORMAN OK 21 238 15 11:00:00 13:41:22 2:41:22
360 AUSTIN THAYER BARTLESVILLE OK 24 248 16 11:00:00 13:44:34 2:44:34
445 BRANDON MELOTT OKLAHOMA CITY OK 21 276 17 11:00:00 13:52:55 2:52:55
512 ROBERT WHITE CEMENT OK 24 301 18 11:00:00 14:03:09 3:03:09
224 JAMES MOREL DURANT OK 23 314 19 11:00:00 14:08:47 3:08:47
524 JED KEATING EDMOND OK 24 318 20 11:00:00 14:10:36 3:10:36
501 MATT WILLS EL RENO OK 21 330 21 11:00:00 14:16:30 3:16:30
456 AARON WISEMAN STILLWATER OK 21 331 22 11:00:00 14:16:35 3:16:35
469 MATTHEW MCCOLLOCH TINKER AFB OK 20 348 23 11:00:00 14:31:07 3:31:07
303 LASHA IKER MOORE OK 24 372 24 11:00:00 14:40:33 3:40:33
443 TYLER BLACK OKLAHOMA CITY OK 23 380 25 11:00:00 14:46:13 3:46:13
251 JARRED KNUDSON OKLAHOMA CITY OK 23 389 26 11:00:00 14:49:19 3:49:19
183 JUSTIN SKAGGS OKLAHOMA CITY OK 23 390 27 11:00:00 14:49:42 3:49:42
407 JAY FROELICH COLUMBUS KS 20 406 28 11:00:00 15:05:09 4:05:09
488 PATRICK MCBRIDE WICHITA FALLS TX 24 421 29 11:00:00 15:16:44 4:16:44
420 JOSE GARCIA JR FOREST HILL TX 21 453 30 11:00:00 16:00:48 5:00:48
43 JEREMY BRIDGEMAN HESSTON KS 24 0 0 11:00:00   DNF or Didn't Start
52 MICHAEL GENTRY BOULDER CO 23 0 0 11:00:00   DNF or Didn't Start
136 DENIS BLAHA EULESS TX 24 0 0 11:00:00   DNF or Didn't Start
207 JAMES HARGROVE SAYRE OK 23 0 0 11:00:00   DNF or Didn't Start
234 BRIAN WILSON BROKEN ARROW OK 24 0 0 11:00:00   DNF or Didn't Start
344 JERACE RHODES CHICKASHA OK 24 0 0 11:00:00   DNF or Didn't Start
457 SAM BARNETT STILLWATER OK 22 0 0 11:00:00   DNF or Didn't Start
513 DUSTY WHITE CEMENT OK 20 0 0 11:00:00   DNF or Didn't Start
518 DAN SLIGER NORMAN OK 23 0 0 11:00:00   DNF or Didn't Start