16 - 19
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
79 JOHN PURVIS PARTHENON AR 17 1 0 11:00:00 12:28:35 1:28:35
272 JOSHUA BENNETT KANSAS CITY MO 19 9 1 11:00:00 12:39:34 1:39:34
400 LOGAN LUKER TULSA OK 16 29 2 11:00:00 12:48:21 1:48:21
236 KYLE SHOUR ROLLA MO 19 35 3 11:00:00 12:51:53 1:51:53
143 EVAN BYBEE OKLAHOMA CITY OK 16 46 4 11:00:00 12:55:54 1:55:54
384 DAVID THAMES FORT SMITH AR 16 73 5 11:00:00 13:02:56 2:02:56
51 MATTHEW GENTRY JOPLIN MO 19 106 6 11:00:00 13:11:48 2:11:48
54 DAVID ROBERTS NORMAN OK 18 133 7 11:00:00 13:18:40 2:18:40
198 COREY FRANK MCCLOUD OK 18 175 8 11:00:00 13:26:20 2:26:20
372 JON RAY II OWASOO OK 16 228 9 11:00:00 13:38:30 2:38:30
502 TRAVIS DAWSON STILLWATER OK 19 236 10 11:00:00 13:40:24 2:40:24
414 BRENT MILLER WICHITA KS 19 317 11 11:00:00 14:10:12 3:10:12
296 ERIC DOBBINS ARLINGTON TX 16 323 12 11:00:00 14:13:31 3:13:31
492 MICHAEL SKAGGS SAND SPRINGS OK 16 327 13 11:00:00 14:15:44 3:15:44
252 NATHAN YARBROUGH BLANCHARD OK 17 370 14 11:00:00 14:40:11 3:40:11
516 PHILLIP KOSZAREK NORMAN OK 19 442 15 11:00:00 15:41:51 4:41:51
253 TRISTAN BINGHAM BLANCHARD OK 16 449 16 11:00:00 15:50:29 4:50:29
487 BILL CASH EDMOND OK 19 452 17 11:00:00 15:56:22 4:56:22
489 STEPHEN SARTIN SAN ANTONIO TX 18 460 18 11:00:00 16:04:38 5:04:38
274 ELLIOTT MCCALLEY LIBERTY MO 16 0 0 11:00:00   DNF or Didn't Start