11 & Under
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
140 TREVOR MULHERN VAN BUREN AR 8 407 1 11:00:00 15:06:34 4:06:34
12 - 13
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
170 FREEMAN EUGLEY NORMAN OK 13 127 1 11:00:00 13:16:16 2:16:16
532 JAMIE GOMEZ EDMOND OK 12 324 2 11:00:00 14:14:05 3:14:05
297 SEAN DOBBINS ARLINGTON TX 13 342 3 11:00:00 14:25:35 3:25:35
320 TREVOR WHITMIRE OKLAHOMA CITY OK 12 440 4 11:00:00 15:34:54 4:34:54
374 JEFF SIKES EDMOND OK 13 0 0 11:00:00   DNF or Didn't Start
14 -15
RideNumber FName LName City State Age Overall Finish Place StartTime EndTime Time
331 COREY DENTON TUTTLE OK 15 70 1 11:00:00 13:02:21 2:02:21
403 ELIAS PETERSON LINDSBORG KS 14 215 2 11:00:00 13:37:03 2:37:03
390 BENJAMIN RIECK ARDMORE OK 14 324 3 11:00:00 14:12:42 3:12:42
358 ISAAC TWEEDDALE FORT SMITH AR 15 378 4 11:00:00 14:45:44 3:45:44
517 TIM WILLIAMS FAYETTEVILLE AR 14 0 0 11:00:00   DNF or Didn't Start