15 & Under
Finish Last Name First Name City Age Sex Ride # Place
456 SKAGGS MORGAN SAND SPRINGS 12 F 283 1
461 EUGLEY LINDSAY NORMAN 13 F 266 2
16 - 19              
Finish Last Name First Name City Age Sex Ride # Place
20 - 29  
Finish Last Name First Name City Age Sex Ride # Place
174 SCOTT KRISTIN STILLWATER 25 F 099 1
180 QUIGLEY MIRANDA OKLAHOMA CITY 27 F 560 2
236 CARRELL SARA KAY HAYS 27 F 348 3
257 COOL KELLY TOPEKA 23 F 126 4
296 CARLTON KELLY MANHATTAN 23 F 124 5
322 REICHENBACH REBECCA MANHATTAN 21 F 076 6
323 ADAMS STEPHANIE NORMAN 27 F 532 7
337 DAVIS JAMI MANHATTAN 25 F 075 8
412 CERATO AMY NORMAN 27 F 116 9
443 BLACK JENIFER LAWTON 29 F 246 10
485 STOLTZ DENA ELLSWORTH 27 F 264 11
492 CALHOUN HEATHER LAWTON 25 F 450 12
514 GRANT DANIELLE WICHITA FALLS 23 F 564 13
534 KASINER JINGER OKLAHOMA CITY 27 F 260 14
30 - 39  
Finish Last Name First Name City Age Sex Ride # Place
170 SMITH KPS WICHITA 38 F 371 1
178 GROESBECK BRITTANIE OKLAHOMA CITY 33 F 422 2
228 RUSSELL KELLY GRAPEFVINE 39 F 555 3
306 JONES NANCY OKLAHOMA CITY 38 F 394 4
348 FIELDS STACY INDEPENDENCE 33 F 174 5
393 WORLEY MELISSA MESQUITE 31 F 302 6
411 STOUT PAULA WICHITA 37 F 117 7
454 STANOVICH CHRISTINE GARLAND 37 F 457 8
487 KIRCHHOFF MICHELLE OKLAHOMA CITY 31 F 215 9
497 MASSA KATHY OKLAHOMA CITY 30 F 468 10
523 BASORA ANA LAWTON 31 F 168 11
533 GUILLORY AMY NORMAN 32 F 530 12
40 - 49  
Finish Last Name First Name City Age Sex Ride # Place
132 RIEDY CATHY TOPEKA 44 F 065 Overall Winner Not Scored in Age Group
187 YUAN CLEO TULSA 41 F 498 1
254 WISE SHELLY TULSA 43 F 095 2
263 DEBOLD JULIA ANTIOCH 44 F 360 3
293 GRAY TRACEY DENTON 40 F 109 4
318 ANCIK MELISSA CRESCENT 47 F 097 5
352 BRADLEY CINDY ROCKWALL 48 F 458 6
375 RENARD ERIN RUSSELL 40 F 438 7
438 CAMPBELL NATALIE NORMAN 40 F 158 8
440 SCHLUTERUM THERESA FORT SMITH 41 F 525 9
452 VITEZ PAM RICHARDSON 44 F 090 10
504 MARSH DEBBIE NORMAN 42 F 197 11
524 HUBBART JACQUELYN YUKON 48 F 513 12
528 BINION ELLEN IOWA PARK 42 F 122 13
50 +  
Finish Last Name First Name City Age Sex Ride # Place
423 EMMERT SHIRLEY BLUE SPRINGS 51 F 217 1
525 LOWRY SHIRLEY OKLAHOMA CITY 56 F 235 2