50 - 54  
Finish Last Name First Name City Age Sex Ride # Place
022 LONG DOUG CHILLICOTHE 51 M 432 1
106 KNOWLES JOHN MUSTANG 52 M 103 2
115 ANCIK STEVE EDMOND 51 M 309 3
148 ZIMMER BILL GREAT BEND 50 M 460 4
161 ROGERS GEOFFREY FRISCO 50 M 159 5
168 CHRISTILLES DAVE CARROLLTON 51 M 550 6
186 BUYS SETH WALDRON 51 M 441 7
203 PLENERT TERRY WICHITA 52 M 404 8
210 FLIES STEPHEN TULSA 52 M 054 9
219 PHILLIPS HERB GREAT BEND 51 M 459 10
223 PHILLIPS ROD OKLAHOMA CITY 53 M 157 11
227 ZIZZO DAVID NORMAN 51 M 420 12
244 STRONG MIKE WICHITA 54 M 208 13
276 HAKE LYNN DALLAS 51 M 548 14
321 MCNEELY REED OKLAHOMA CITY 51 M 588 15
345 HILL DAVID NEWALLA 50 M 188 16
374 BALL MIKE TRENTON 51 M 141 17
389 GENTRY KENNETH JOPLIN 54 M 025 18
409 SHAW BEN HENRIETTA 51 M 305 19
414 PEALE RICK TULSA 52 M 242 20
434 GOLDBERG JAN OKLAHOMA CITY 53 M 407 21
448 KLUFA DEREK WICHITA 50 M 052 22
458 SKAGGS JEFF SAND SPRINGS 52 M 282 23
460 OWENS EDDIE OKLAHOMA CITY 51 M 037 24
476 SOLTERO MARK FORT SILL 50 M 317 25
479 ROBERTSON CHARLES JOPLIN 52 M 180 26
522 WALKER JAY LAWTON 52 M 167 27
               
55 - 59  
Finish Last Name First Name City Age Sex Ride # Place
078 TROTTER PHIL NORMAN 57 M 018 1
194 RICHARDSON JON EDMOND 58 M 506 2
319 HOOPER JACK NORMAN 55 M 505 3
401 GELVIN BRIAN MOORE 58 M 059 4
435 STURGEON MAURICE WARR ACRES 57 M 091 5
496 CLANTON PARIS BURKBURNETT 56 M 087 6
               
60 - 64  
Finish Last Name First Name City Age Sex Ride # Place
084 HANKINS ED WALDRON 62 M 439 1
093 NICHOLSON BOB HAYS 60 M 279 2
365 COX JOE LAWTON 62 M 559 3
405 SPARKS WILLIAM LAWTON 61 M 039 4
482 BOWMAN MERVIN VICI 62 M 093 5
 
65 +  
Finish Last Name First Name City Age Sex Ride # Place