15 & Under
Place LName FName City State Age Ride # Finish #
1 SKAGGS MORGAN SAND SPRINGS OK 11 655 499
2 NEAL STEPHANIE OKLAHOMA CITY OK 15 370 507
3 EUGLEY LINDSAY NORMAN OK 12 342 565
16 - 19
Place LName FName City State Age Ride # Finish #
1 CONWAY RAMSEY EDMOND OK 18 259 513
2 NEWTON JESSICA OKLAHOMA CITY OK 18 102 514
20 - 29
Place LName FName City State Age Ride # Finish #
1 CARRELL SARA KAY MARION KS 26 609 213
2 MARSHALL LINDA WICHITA FALLS TX 29 114 266
3 WILBANKS JENNIFER KANSAS CITY MO 29 580 274
4 COLLINS LESLIE SPRINGFIELD MO 28 065 328
5 NEALON LAURA WICHITA FALLS TX 24 561 357
6 HUTSON ANNIE TULSA OK 23 566 361
7 SHERIDAN AUDREY STILLWATER OK 25 483 382
8 CARLTON KELLY MANHATTAN KS 22 189 392
9 COOL KELLY MANHATTAN KS 22 246 399
10 TOBIA JACKIE EDMOND OK 25 643 434
11 SCOTT KRISTIN STILLWATER OK 24 134 470
12 BLACK JENIFER LAWTON OK 28 224 489
13 VAN EATON ELAINA NORMAN OK 25 647 530
14 PHILLIPS AMY BLUE SPRINGS MO 27 400 534
15 KASINER JINGER OKLAHOMA CITY OK 26 270 564
30 - 39
Place LName FName City State Age Ride # Finish #
1 ASSENMACHER ANNA SPRINGFIELD MO 35 619 082
2 WOODS LEAH LAWTON OK 33 560 092
3 GROESBECK BRITTANIE OKLAHOMA CITY OK 32 662 172
4 MAYNARD CHRISTINE O'FALLON MO 31 243 182
5 TITCHYWY LORINDA GARLAND TX 30 436 216
6 WHITEHEAD ANNA VANCE AFB OK 30 613 257
7 SMITH KPS WICHITA KS 37 688 310
8 MCMULLEN SANDY GREAT BEND KS 33 105 346
9 BASORA ANA LAWTON OK 30 231 383
10 ANNESLEY AMY NORMAN OK 30 106 394
11 FELKER SHELLYE MOORE OK 39 305 488
12 STERLING KARLA NORMAN OK 39 081 491
13 FRITZ KATIE FAYETTEVILLE AR 33 135 517
14 JORDAN HEATHER LIBERTY MO 36 442 518
15 RUCKER TRICIA AUSTIN TX 33 297 519
16 CAMPBELL NATALIE NORMAN OK 39 665 535
17 HOEFS KERRI OKLAHOMA CITY OK 33 116 557
40 - 49
Place LName FName City State Age Ride # Finish #
1 RIEDY CATHY TOPEKA KS 43 057 168
2 BARTLETT ANN PLANO TX 41 181 210
3 YUEN CLEO TULSA OK 40 582 297
4 BUSH CAROL TULSA OK 43 575 377
5 BRINLEE JULEE OKLAHOMA CITY OK 42 659 385
6 WISE SHELLY TULSA OK 42 606 387
7 RECORD KEELY TULSA OK 40 145 401
8 MARSH DEBORAH NORMAN OK 41 187 461
9 BINION ELLEN IOWA PARK TX 41 209 561
50+              
Place LName FName City State Age Ride # Finish #
1 TAYLOR CYNDY OKLAHOMA CITY OK 50 426 253
2 MOREMAN JANIS ARLINGTON TX 53 249 317
3 MORRIS CARLA DEL CITY OK 56 316 433
4 EMMERT SHIRLEY BLUE SPRINGS MO 50 016 468