50 - 54
Place LName FName City State Age Ride # Finish #
1 LONG DOUG CHILLICOTHE MO 50 497 020
2 KNOWLES JOHN MUSTANG OK 51 129 094
3 FERGUSON DAVID NORMAN OK 50 339 107
4 BALL JAMES TRENTON MO 50 066 157
5 ANCIK STEVE EDMOND OK 50 088 186
6 PLENERT TERRY WICHITA KS 51 142 197
7 HAKE LYNN DALLAS TX 50 687 234
8 PHILLIPS ROD OKLAHOMA CITY OK 52 049 248
9 HEATH JIM MIDWEST CITY OK 50 285 255
10 PEALE RICK TULSA OK 51 196 256
11 ROE BOB OKLAHOMA CITY OK 53 383 287
12 MCGREEVY MIKE BROOKLINE MO 51 663 331
13 WOLFE STANLEY OKLAHOMA CITY OK 51 265 372
14 FILES STEVE TULSA OK 51 268 384
15 DAVIES THOMAS EDMOND OK 53 382 476
16 GENTRY KENNETH JOPLIN MO 53 045 483
17 ROBERTSON CHARLES JOPLIN MO 51 211 484
18 SKAGGS JEFF SAND SPRINGS OK 51 656 501
19 OWENS EDDIE OKLAHOMA CITY OK 50 082 555
55 - 59
Place LName FName City State Age Ride # Finish #
1 DEARMOND ANTHONY HARRAH OK 56 461 046
2 DENTON BILL CHOCTAW OK 57 015 056
3 MOREMAN BILL ARLINGTON TX 56 250 075
4 RICHARDSON JON EDMOND OK 57 669 180
5 PRINCE JERRY NORMAN OK 56 633 263
6 GULLEY TONY CHANDLER OK 55 193 304
7 TROTTER JOHN NORMAN OK 56 119 335
8 STURGEON MAURICE OKLAHOMA CITY OK 56 034 454
60 - 64
Place LName FName City State Age Ride # Finish #
1 HAWKINS ED WALDRON AR 61 384 039
2 ALLISON MIKE OKLAHOMA CITY OK 61 344 267
3 TAYLOR RALPH OKLAHOMA CITY OK 60 427 359
4 SPARKS BILL LAWTON OK 60 013 379
5 MARSHALL JIM LOCUST GROVE PA 61 273 440
65 +
Place LName FName City State Age Ride # Finish #