Finish # LName FName City State Age Ride #
001 CHAMBERS CAMERON GREAT BEND KS 22 089
002 SMITH FORREST NORMAN OK 31 590
003 WATKINS WESLEY CHILLICOTHE MO 32 182
004 DEAN JEFF NORMAN OK 46 611
005 SMITH BOBBY WINFIELD KS 38 404
006 RICH JAMIE NORMAN OK 27 160
007 MEINKE JASON CHOCTAW OK 25 444
008 WEST PATRICK STEAMBOAT SPGS CO 35 389
009 LEWIS JOSH EDMOND OK 26 487
010 SCHLEGEL STEVE OKLAHOMA CITY OK 35 201
011 DAVIS JOE NICHOLS HILLS OK 42 635
012 DAVIS SCOTT SPRINGFIELD MO 32 064
013 DYER RICK NORMAN OK 31 612
014 MESA JOEY OKLAHOMA CITY OK 37 649
015 RICKEY CHRIS YUKON OK 41 626
016 MARTIN CHARLES OWASSO OK 42 489
017 PURVIS JOHN PARTHENON AR 15 557
018 BOYD NEIL NORMAN OK 42 438
019 BRITTAIN WALT EDMOND OK 31 432
020 LONG DOUG CHILLICOTHE MO 50 497
021 KLAMMER KEVIN TULSA OK 47 490
022 HARTH FRED LUTHER OK 37 602
023 OTTO DWAYNE GAINESVILLE TX 37 627
024 MCINTOSH JACKSON AUSTIN TX 31 311
025 TIETSORT TERRY EDMOND OK 45 600
026 LOEFFELHOLZ TOM NORMAN OK 47 191
027 WILLIAMS SETH ALLEN TX 28 678
028 JORDAN DAN LIBERTY MO 37 443
029 HASTINGS MATT TULSA OK 26 597
030 STAUB MATTHEW KANSAS CITY MO 24 474
031 FUHRMANN DAN ROLLA MO 26 601
032 MULLINS THOMAS SHERMAN TX 30 622
033 RALEY BRANDON STILLWATER OK 23 133
034 HAMM JAMES EDMOND OK 18 031
035 RANDALL JORDAN STILLWATER OK 21 009
036 RIEDY LYLE TOPEKA KS 43 054
037 HUMPHREY JASON OKLAHOMA CITY OK 27 610
038 CHAMBERLAIN JON WICHITA KS 39 577
039 HAWKINS ED WALDRON AR 61 384
040 GRAGUN MICHAEL KANSAS CITY MO 30 581
041 CARTER SHANE BIXBY OK 32 673
042 LARSON CHRIS EDMOND OK 32 616
043 RAYNER SIMON DALLAS TX 40 690
044 MAYNARD MARK O'FALLON MO 32 242
045 WILSON CHAD STILLWATER OK 33 629
046 DEARMOND ANTHONY HARRAH OK 56 461
047 ARANTOWICZ GERARD BALDWIN CITY KS 34 323
048 HOOLEY RON TULSA OK 42 072
049 METCALF JEFF SAND SPRINGS OK 44 226
050 WERHANE DOUGLAS ODESSA TX 43 479
051 SCHARDT TONY BATTLEFIELD MO 20 063
052 COLBURN RANDY SHAWNEE OK 48 195
053 MITCHELL DALE DENTON TX 35 568
054 FARRIS ROBERT OKC OK 45 445
055 GROSS REBECCA CHOCTAW OK 23 591
056 DENTON BILL CHOCTAW OK 57 015
057 RIDGWAY DUSTIN PURCELL OK 27 498
058 JONES J NORMAN OK 47 469
059 HENNING CHRIS STRAFFORD MO 32 621
060 PRESTON SCOTT LAKEWOOD CO 31 033
061 HAMM TODD NORMAN OK 40 235
062 PASCAL BRIAN WICHITA KS 39 401
063 WOLKENFELD BEN KANSAS CITY MO 26 143
064 HAMBY PAUL WICHITA KS 30 044
065 JONES JOHN OLATHE KS 35 028
066 RENSHAW CHRIS TULSA OK 36 415
067 COLE MARK STILWELL KS 26 021
068 FARNEY MIKE BROKEN ARROW OK 44 666
069 MOERNER MARK WICHITA KS 36 264
070 SHANK JON BURDETT KS 39 087
071 COX CHRIS NORMAN OK 28 418
072 NILY DAVID GREAT BEND KS 35 079
073 HAMILTON PAT HIGHLANDS RANCH CO 33 035
074 KING TIM PARKVILLE MO 29 027
075 MOREMAN BILL ARLINGTON TX 56 250
076 RUTLEDGE GREG LONE GROVE OK 36 567
077 VICKERS NICK MOORE OK 20 556
078 LOYD AARON TULSA OK 26 482
079 RICE DERRICK PLANO TX 32 227
080 NORVILL DEWAYNE NORMAN OK 29 658
081 GRIFFIN DON DALLAS TX 33 485
082 ASSENMACHER ANNA SPRINGFIELD MO 35 619
083 WHITE COREY HOBART OK 35 605
084 COLLIDE CLYDE TULSA OK 45 080
085 COOPER LONNIE WELLINGTON KS 47 077
086 ALLEN THOMAS DENTON TX 26 275
087 SHIFLETT JAMES MEADVILLE MO 42 496
088 HELMAN TOM TULSA OK 40 675
089 GABREL RANDALL BOOKER TX 42 149
090 DAVIDSON SAMMY TULSA OK 33 671
091 EDWARDS JUSTIN TULSA OK 24 247
092 WOODS LEAH LAWTON OK 33 560
093 HOGAN MIKE VALLEY CENTER KS 37 263
094 KNOWLES JOHN MUSTANG OK 51 129
095 LEMIEUX JAMES SKIATOOK OK 35 473
096 MCBRIDE CHARLES WICHITA FALLS TX 44 448
097 SRNEC JOHN EDMOND OK 20 023
098 WALKER JAMES STILLWATER OK 23 481
099 COSNER PERRY TULSA OK 46 238
100 WIRUTH BRENT TULSA OK 29 019
101 BEDFORD KENNETH PARIS TX 47 169
102 CHAMBERS DOUG GREAT BEND KS 46 090
103 ACKLIN RON LEES SUMMIT MO 34 032
104 NELSON MATTHEW OKLAHOMA CITY OK 22 348
105 BANISTER CALEB EDMOND OK 18 664
106 BARRETO ANGEL BEDFORD TX 39 670
107 FERGUSON DAVID NORMAN OK 50 339
108 NEUMAN STEVE KINGFISHER OK 33 046
109 BRENNFOERDER BRIAN JOPLIN MO 31 681
110 SPRADLEY TERRY MCPHERSON KS 44 267
111 SHARP ALEX NORMAN OK 24 488
112 BREWER ANDY INDEPENDENCE MO 21 553
113 HALE ROB NORMAN OK 32 029
114 HARROD TODD ALLEN TX 30 174
115 WEIDMAN JAMES ENID OK 33 693
116 OCASIO JUAN TROPHY CLUB TX 33 676
117 CARROLL JOHNNY YUKON OK 42 657
118 JOHNSTON MATT STILLWATER OK 35 630
119 ZIMMER BILL GREAT BEND KS 49 424
120 BRADLEY JOHN SPRINGFIELD MO 15 628
121 YEATMAN WARREN BOOKER TX 18 148
122 GENTRY MICHAEL BOULDER CO 21 006
123 SOSENKO PETE CHOCTAW OK 37 233
124 DOSWELL ERIC TULSA OK 32 686
125 GRAY GUY DENTON TX 40 171
126 LOCK ADAM NORMAN OK 22 330
127 BROGE THOMAS EDMOND OK 18 159
128 VOEGELI TIMOTHY WICHITA KS 47 596
129 MARTLING EARL WICHITA KS 46 186
130 FEUERBORN RICK EDMOND OK 38 697
131 SKINNER GEORGE GLENPOOL OK 45 372
132 BISHOP LINN TULSA OK 45 352
133 PASCAL MICHAEL WICHITA KS 41 402
134 CROWE JAMIE NORMAN OK 25 232
135 WILLHOITE SR MIKE PRYOR OK 41 253
136 RINGLER JUSTIN     28 465
137 BRIDGEMAN JEREMY MANHATTAN KS 22 154
138 ALESCH JOE YUKON OK 43 604
139 CROWE RODNEY ALLEN TX 27 638
140 ALBRIGHT TROY ENID OK 37 137
141 MOTT PETE NORMAN OK 36 375
142 BRENNER KEVIN WEST CHESTER OH 35 287
143 RUCKER RYAN AUSTIN TX 32 298
144 HARRISON WILLIAM OKLAHOMA CITY OK 26 266
145 HOBBS NATHAN NEWTON KS 18 453
146 O'CONNELL BRIAN TULSA OK 43 674
147 DENSMORE SHANE VALLEY VIEW TX 15 625
148 RANKIN MITCH OKLAHOMA CITY OK 19 282
149 COMBS CHRISTIAN OKLAHOMA CITY OK 31 451
150 WILSON BRENT TULSA OK 33 624
151 CARR JEFFREY LAWTON OK 38 183
152 NICKOLA BRYAN ENID OK 25 441
153 HICKEY TRENT YUKON OK 38 554
154 BRINDLE BRIAN NORMAN OK 34 167
155 DAWSON TRAVIS STILLWATER OK 17 571
156 COCHRAN MARTIN OKLAHOMA CITY OK 38 476
157 BALL JAMES TRENTON MO 50 066
158 CROOKS DANIEL KANSAS CITY MO 28 230
159 MCCULLOCK JOSH BETHANY OK 21 564
160 KAMP RANDALL EDMOND OK 43 417
161 BARBER CLINT PARIS TX 31 005
162 BURTON GLENN SHAWNEE OK 44 192
163 PEDIGO BRIAN GREAT BEND KS